All Emergency Numbers in India – Police, Ambulance, Women Helpline, Child Helpline, Disaster & More Updated List (2026)
Emergency numbers in India are essential for getting immediate help during medical, fire, police, or disaster situations. The single national emergency helpline number 112 connects you to police, ambulance, and fire services across the country. Other important numbers include 100 (Police), 108 (Ambulance), 101 (Fire), 181 (Women Helpline), 1098 (Child Helpline), and 1930 (Cyber Crime). These toll-free helpline numbers in India are available 24/7 and can save lives during critical situations. Every citizen should save these emergency contact numbers in their mobile phone for safety and quick response.
In emergency situations, every second matters. Whether it’s a medical emergency, fire, crime, accident, or women and child safety issue, knowing the correct emergency number in India can save lives.
The Government of India has introduced a unified emergency helpline system to make it easier for citizens to get help quickly.
This detailed guide includes all important emergency numbers in India that every citizen should save in their phone.
📞 National & Primary Emergency Numbers
| Category | Service | Number |
|---|---|---|
| National | National Emergency Number | 112 |
| Police | Police Control Room | 100 |
| Fire | Fire Brigade | 101 |
| Police | Traffic Police | 103 |
| Disaster | Disaster Management Service | 108 |
| Disaster | Relief Commissioner For Natural Calamities | 1070 |
| Medical | Government Ambulance | 102 |
| Women | Women Helpline | 181 |
| Women | Women Police Helpline | 1091 |
| Child | Child Helpline | 1098 |
| Women & Child | Missing Child & Women | 1094 (in some states) |
| Cyber | Cyber Crime Helpline | 1930 |
| Cyber | National Cyber Crime Portal | 155260 (old helpline) |
| Railway | Railway Enquiry | 139 / 135 |
| Railway | Railway Reservation | 139 |
| Railway | RPF Security | 182 |
| Directory enquiry | Directory enquiry service | 197 |
| Telephone | Telephone Complaint Booking | 198 |
| Natural Calamities | Relief Commissioner For Natural Calamities | 1070 |
| Railway | Railway Accident Emergency Service | 1072 |
| Chief Minister | Chief Minister Public Grievance | 1076 |
| Disaster | Disaster Management (N.D.M.A) | 1078 |
| Senior Citizen | Senior citizen emergency | 1093 |
| Anti-Drug | Anti-Drug Helpline | 1095 |
| Highway | Road Accident / Highway emergency | 1033 |
| Mental Health | KIRAN | 1800-599-0019 |
| Senior Citizen | Senior Citizen Helpline | 1291 / 14567 |
| Tourist | Tourist Helpline | 1363, 1800111363 |
| Bank | RBI Consumer Helpline | 14440 |
| SC/ST Atrocities Helpline | SC/ST Atrocities Helpline | 14546 |
| Legal Services Authority | Legal Services Authority | 15100 |
| LPG Gas | LPG Gas Leakage | 1906, 155233 |
| Water Supply | Water Supply | 155313 |
| Electricity | Electricity Complaint | 155333 |
| Electricity | Power Complaint | 1912 |
| Health | Health Helpline | 104 |
| Disaster | Earthquake/Flood/Disaster | 1092 |
| Disaster | Natural Disaster Control | 1096 |
| AIDS | AIDS Helpline | 1097 |
| Tourism | Tourist Helpline | 1363 / 1800111363 |
| Anti-Corruption | Vigilance | 1031, 1064 |
| Health | Dial a Doctor | 1911 |
| Election Commission of India | Voter Helpline | 1950 |
| Aadhaar | Aadhar Card-UIDAI | 1947, 18003001947 |
| Other | Central Vigilance Commission | 1964, 1800110180 |
| Reserver Bank | Reserve Bank of India (RBI) | 14448 |
| Farming | Kisan Call Centre | 1551, 18001801551 |
| Air | Air Ambulance | 9540161344 |
| Disaster | EARTHQUAKE / FLOOD / DISASTER N.D.R.F | 011-24363260 |
| Income Tax Department | Income Tax Department | 18004252229 |
| Income Tax-e-Filling | Income Tax-e-Filling | 180042500025 |
| e-procurement | e-procurement | 180030702232 |
| Passport | Passport Seva Kendra | 18002581800 |
| Anti Ragging Helpline | Anti Ragging Helpline | 18001805522 |
| PAN Card | PAN Card | 18001801961 |
| PAN Card | TIN Verification Number | 18001801961 |
| Anti Corruption Bureau | Anti Corruption Bureau | 1800222021 |
| EPFO | EPFO (Pension/Provident Fund) | 1800118000 |
| IRDA | Insurance Regulatory and Development Authority | 18004254372 |
| Consumer | National Consumer Helpline | 1800114000 |
| National Career Service | National Career Service | 18004251514 |
In any situation, it is important to know the right emergency numbers to call for help. In India, there are several emergency numbers that citizens can call for assistance in different types of situations. Here’s a guide to help you understand the different emergency numbers in India and when to use them.
🔔 Important Note:
✔ 112 works as a unified emergency number across India.
✔ All services are available 24/7.
✔ Calls are free from mobile and landline.
✔ Some numbers may vary slightly by state.
📌 Conclusion:
Knowing emergency numbers in India is not just important — it can save lives. Share this article with your family and friends so everyone stays prepared.
Stay safe. Stay informed.
